Lufthansa Group fleet expands to 735 aircraft
At the end of 2024, the Lufthansa Group fleet comprised 735 aircraft (previous year: 721 aircraft). The average age of the aircraft in the fleet was 14.0 years (previous year: 13.4 years).
The fleet expanded year-on-year by 14 aircraft. A total of 18 new aircraft were added to the fleet, compared with four retirements. The new additions comprised 15 new aircraft (seven Airbus A350-900s, one Airbus A321neo, six A320neos and one Boeing 777F) and three used aircraft (one A350-900 bought and two 787-9s leased). In contrast, in 2024 two aircraft were sold (one CR9 and one A340) and the leases for two aircraft expired.
In addition, 15 short- and medium-haul aircraft were sold and leased back in the reporting year. The aircraft are up to two years old and are operated by SWISS, Brussels Airlines and Eurowings.
On long-haul routes, the remaining A380s were reactivated from long-term parking mode in the reporting year. The Company was therefore responding to strong demand and countering delays in delivering ordered aircraft due to numerous problems at the manufacturers with production, supply chains and certification. At the end of 2024, of the total of eight A380s, seven were already in use for flight operations at Munich Airport, and one more followed in February 2025. All eight A380s are therefore now back in service.
The airlines in the Lufthansa Group operated 56 aircraft on the basis of wet leases in the reporting year. The reasons behind this were, in particular, to make up for delayed aircraft deliveries and to expand capacities in the busy summer months.
Group fleet – number of commercial aircraft
Lufthansa Airlines including regional airlines, Germanwings and Discover Airlines (LH), SWISS including Edelweiss (LX), Austrian Airlines (OS), Brussels Airlines (SN), Eurowings (EW) and Lufthansa Cargo (LCAG) as of 31 Dec 2024.
Manufacturer/type | LH | LX | OS | SN | EW | LCAG | Group fleet |
---|---|---|---|---|---|---|---|
Airbus A220 | 30 | 30 | |||||
Airbus A319 | 40 | 15 | 31 | 86 | |||
Airbus A320 | 63 | 25 | 29 | 16 | 50 | 183 | |
Airbus A320neo | 35 | 8 | 5 | 5 | 8 | 61 | |
Airbus A321 | 54 | 6 | 6 | 6 | 4 1) | 76 | |
Airbus A321neo | 17 | 4 | 5 | 26 | |||
Airbus A330 | 22 | 14 | 10 | 46 | |||
Airbus A340 | 33 | 9 | 42 | ||||
Airbus A350 | 30 | 4 | 34 | ||||
Airbus A380 | 8 | 8 | |||||
Boeing 747 | 27 | 27 | |||||
Boeing 767 | 3 | 3 | |||||
Boeing 777 | 12 | 6 | 18 | ||||
Boeing 787 | 5 | 2 | 7 | ||||
Boeing 777F | 18 2) | 18 | |||||
Bombardier CRJ | 27 | 27 | |||||
Embraer | 26 | 17 | 43 | ||||
Total aircraft | 387 | 112 | 68 | 46 | 100 | 22 | 735 |
1) A321P2F operated by Lufthansa CityLine.
2) Partly operated by AeroLogic, of which two aircraft attributed pro rata.
Manufacturer/type | of which lease | Change compared with 31 Dec 2023 |
---|---|---|
Airbus A220 | ||
Airbus A319 | 17 | |
Airbus A320 | 24 | -2 |
Airbus A320neo | 17 | 6 |
Airbus A321 | 4 | |
Airbus A321neo | 10 | 1 |
Airbus A330 | 4 | |
Airbus A340 | -1 | |
Airbus A350 | 5 | 8 |
Airbus A380 | ||
Boeing 747 | ||
Boeing 767 | ||
Boeing 777 | 2 | |
Boeing 787 | 2 | 2 |
Boeing 777F | 6 | 1 |
Bombardier CRJ | -1 | |
Embraer | ||
Total aircraft | 91 | 14 |
Fleet orders
At year-end 2024, there were 242 aircraft on the Lufthansa Group’s order list. There are also options to buy a further 182 aircraft. New aircraft are allocated centrally to the respective airline fleets shortly before delivery.
Fleet orders Lufthansa Group
Fixed orders1) | Deliveries | Options | |
---|---|---|---|
Long-haul fleet | |||
Airbus A350-1000 | 15 | 2026 to 2030 | 25 |
Airbus A350-900 | 24 | 2025 to 2031 | |
Boeing 787-9 | 34 | 2025 to 2028 | 13 |
Boeing 777-9 | 20 | 2025 to 2028 | 24 |
Boeing 777-8F | 7 | 2027 to 2030 | |
Short-haul fleet | |||
Airbus A220-300 | 40 | 2026 to 2031 | 20 |
Airbus A320neo | 40 | 2025 to 2028 | 40 |
Airbus A321neo | 22 | 2025 to 2028 | |
Boeing 737-8 | 40 | 2027 to 2032 | 60 |
Total aircraft | 242 | 2025 to 2032 | 182 |
1) Excluding contracted leases.