Fleet structure to be further optimized
At the end of 2023, the Lufthansa Group fleet comprised 721 aircraft (previous year: 710 aircraft). The average age of the aircraft in the fleet was 13.4 years (previous year: 13.1 years).
The fleet expanded year-on-year by 11 aircraft. A total of 29 new aircraft were added to the fleet, compared with 18 retirements. The new additions comprised 24 new aircraft (three Boeing 787-9s, two Airbus A350-900s, seven Airbus A321neos, eleven A320neos and one Boeing 777F) and five used aircraft (three A350-900s bought and two A321P2Fs leased). The five additional A350-900s were not yet ready for service at year-end 2023, however. On the other hand, nine older, comparatively inefficient aircraft were sold in 2023 (three A321s, two A320s and four A330s) and the lease agreements for three aircraft were ended. Six Airbus A380s were also sold back to Airbus in line with the contractual agreement from 2019. Since the start of the coronavirus crisis, i.e. since year-end 2019, 128 aircraft have been retired. In the same period, 86 aircraft have been added.
Group fleet – number of commercial aircraft
Lufthansa Airlines including regional airlines, Germanwings and Discover Airlines (LH), SWISS including Edelweiss (LX), Austrian Airlines (OS), Brussels Airlines (SN), Eurowings (EW) and Lufthansa Cargo (LCAG) as of 31 Dec 2023.
Manufacturer/type | LH | LX | OS | SN | EW | LCAG | Group fleet |
---|---|---|---|---|---|---|---|
Airbus A220 | 30 | 30 | |||||
Airbus A319 | 38 | 15 | 33 | 86 | |||
Airbus A320 | 63 | 25 | 29 | 18 | 50 | 185 | |
Airbus A320neo | 35 | 6 | 5 | 2 | 7 | 55 | |
Airbus A321 | 54 | 6 | 6 | 6 | 41) | 76 | |
Airbus A321neo | 17 | 4 | 4 | 25 | |||
Airbus A330 | 23 | 14 | 9 | 46 | |||
Airbus A340 | 34 | 9 | 43 | ||||
Airbus A350 | 23 | 3 | 26 | ||||
Airbus A380 | 8 | 8 | |||||
Boeing 747 | 27 | 27 | |||||
Boeing 767 | 3 | 3 | |||||
Boeing 777 | 12 | 6 | 18 | ||||
Boeing 787 | 5 | 5 | |||||
Boeing 777F | 172) | 17 | |||||
Bombardier CRJ | 28 | 28 | |||||
Embraer | 26 | 17 | 43 | ||||
Total aircraft | 381 | 109 | 66 | 44 | 100 | 21 | 721 |
1) A321P2F operated by Lufthansa CityLine.
2) Partly operated by AeroLogic, of which two aircraft attributed pro rata.
Manufacturer/type | of which lease | Change compared with 31 Dec 2022 |
---|---|---|
Airbus A220 | ||
Airbus A319 | 17 | -2 |
Airbus A320 | 28 | -2 |
Airbus A320neo | 7 | 11 |
Airbus A321 | 4 | -2 |
Airbus A321neo | 5 | 7 |
Airbus A330 | 4 | -4 |
Airbus A340 | ||
Airbus A350 | 5 | 5 |
Airbus A380 | -6 | |
Boeing 747 | ||
Boeing 767 | ||
Boeing 777 | 2 | |
Boeing 787 | 2 | |
Boeing 777F | 6 | 1 |
Bombardier CRJ | ||
Embraer | ||
Total aircraft | 78 | 11 |
At year-end 2023, there were 253 aircraft on the Lufthansa Group’s order list. There are also options to buy a further 161 aircraft. New aircraft are allocated centrally to the respective airline fleets shortly before delivery.
Fleet orders Lufthansa Group
Fixed orders1) | Deliveries | Options | |
---|---|---|---|
Long-haul fleet | |||
Airbus A350 | 42 | 2024 to 2031 | |
Boeing 787 | 34 | 2024 to 2028 | 13 |
Boeing 777 | 20 | 2025 to 2028 | 24 |
Boeing 777F | 8 | 2024 to 2030 | |
Short-haul fleet | |||
Airbus A220 | 40 | 2026 to 2031 | 24 |
Airbus A320neo | 46 | 2024 to 2028 | 40 |
Airbus A321neo | 23 | 2024 to 2028 | |
Boeing 737 | 40 | 2027 to 2032 | 60 |
Total aircraft | 253 | 2024 to 2032 | 161 |
1) Excluding contracted leases.