Fleet structure to be further optimized
At the end of 2022, the Lufthansa Group fleet comprised 710 aircraft (previous year: 713 aircraft). The average age of the aircraft in the fleet was 13.1 years (previous year: 12.7 years). The fleet shrank by three aircraft year-on-year. 24 aircraft were added, while 27 were disposed of. The additions to the fleet comprised 16 new aircraft (two Boeing 787-9s, five Airbus A321neos and nine A320neos) and eight used aircraft (four A350-900s, two A321P2Fs and one A320-200, each leased, and one Boeing 777F). On the other hand, in 2022 twelve older, comparatively inefficient aircraft were sold (three A321s, six A320s and three Bombardier CRJ900s) and the leasing agreements for 15 aircraft were ended. Since the start of the coronavirus crisis, 110 aircraft have been retired. In the same period, i.e. since the end of 2019, 57 aircraft have been added.
Group fleet – number of commercial aircraft
Lufthansa German Airlines including regional airlines, Germanwings and Eurowings Discover (LH), SWISS including Edelweiss (LX), Austrian Airlines (OS), Brussels Airlines (SN), Eurowings (EW) and Lufthansa Cargo (LCAG) as of 31 Dec 2022
Manufacturer/type | LH | LX | OS | SN | EW | LCAG | Group fleet |
---|---|---|---|---|---|---|---|
Airbus A220 | 30 | 30 | |||||
Airbus A319 | 37 | 15 | 36 | 88 | |||
Airbus A320 | 94 | 31 | 31 | 16 | 59 | 231 | |
Airbus A321 | 78 | 9 | 6 | 1 | 21) | 96 | |
Airbus A330 | 25 | 16 | 9 | 50 | |||
Airbus A340 | 34 | 9 | 43 | ||||
Airbus A350 | 21 | 21 | |||||
Airbus A380 | 14 | 14 | |||||
Boeing 747 | 27 | 27 | |||||
Boeing 767 | 3 | 3 | |||||
Boeing 777 | 12 | 6 | 18 | ||||
Boeing 787 | 2 | 2 | |||||
Boeing 777F | 162) | 16 | |||||
Bombardier CRJ | 28 | 28 | |||||
Bombardier Q-Series | 0 | ||||||
Embraer | 26 | 17 | 43 | ||||
Total aircraft | 386 | 107 | 63 | 40 | 96 | 18 | 710 |
1) A321P2F operated by Lufthansa CityLine.
2) Partly operated by AeroLogic, of which two aircraft attributed pro rata.
Manufacturer/type | of which lease | of which temporarily decomissioned | Change compared with 31 Dec 2021 |
---|---|---|---|
Airbus A220 | |||
Airbus A319 | 19 | -8 | |
Airbus A320 | 30 | 53) | +3 |
Airbus A321 | 3 | 44) | +4 |
Airbus A330 | 4 | 75) | |
Airbus A340 | 7 | ||
Airbus A350 | 5 | +4 | |
Airbus A380 | 106) | ||
Boeing 747 | |||
Boeing 767 | |||
Boeing 777 | 2 | ||
Boeing 787 | +2 | ||
Boeing 777F | 5 | +1 | |
Bombardier CRJ | -3 | ||
Bombardier Q-Series | -6 | ||
Embraer | |||
Total aircraft | 68 | 33 | -3 |
3) Of which three aircraft will return to flight operations in 2023.
4) Of which one aircraft is expected to return to flight operations in 2023.
5) Of which three aircraft will return to flight operations in 2023.
6) Of which two aircraft will return to flight operations in 2024.
At year-end 2022, there were 174 aircraft on the Lufthansa Group’s order list. There are also options to buy a further 58 aircraft.
Fleet orders Lufthansa Group
Fixed orders1) | Deliveries | Additional options | |
---|---|---|---|
Long-haul fleet | |||
Airbus A350 | 28 | 2023 to 2029 | |
Boeing 787 | 30 | 2022 to 2026 | 20 |
Boeing 777 | 20 | 2025 to 2028 | 24 |
Boeing 777F | 9 | 2023 to 2030 | |
Short-haul fleet | |||
Airbus A220 | 14 | ||
Airbus A320 | 57 | 2023 to 2027 | |
Airbus A321 | 30 | 2023 to 2027 | |
Total aircraft | 174 | 2023 to 2030 | 58 |
1) Excluding contracted leases.