2.875% Bond 2021/2027
Issuer: | Deutsche Lufthansa Aktiengesellschaft |
WKN/ISIN: | A3MQMA / XS2408458730 |
Principal amount: | EUR 900m |
Maturity: | 5.5 years (due 16 May 2027) |
Coupon: | 2.875% p.a. |
Issue price: | 99.386% |
Listing: | Luxembourg |
Denomination: | 100,000 EUR |
1.625% Bond 2021/2023
Issuer: | Deutsche Lufthansa Aktiengesellschaft |
WKN/ISIN: | A3E5X2 / XS2408458227 |
Principal amount: | EUR 600m |
Maturity: | 2 years (due 16 November 2023) |
Coupon: | 1.625% p.a. |
Issue price: | 100% |
Listing: | Luxembourg |
Denomination: | 100,000 EUR |
2.000% Bond 2021/2024
Summary
Issuer: | Deutsche Lufthansa Aktiengesellschaft |
WKN/ISIN: | A3E5X5 / XS2363244513 |
Principal amount: | EUR 500m |
Maturity: | 3 years (due 14 July 2024) |
Coupon: | 2.000% p.a. |
Issue price: | 99.283% |
Listing: | Luxembourg |
Denomination: | 100,000 EUR |
3.500% Bond 2021/2029
Summary
Issuer: | Deutsche Lufthansa Aktiengesellschaft |
WKN/ISIN: | A3E5X6 / XS2363235107 |
Principal amount: | EUR 500m |
Maturity: | 8 years (due 14 July 2029) |
Coupon: | 3.500% p.a. |
Issue price: | 98.299% |
Listing: | Luxembourg |
Denomination: | 100,000 EUR |
3.750% Bond 2021/2028
Summary
Issuer: | Deutsche Lufthansa Aktiengesellschaft |
WKN/ISIN: | A3H241 / XS2296203123 |
Principal amount: | EUR 850m |
Maturity: | 7 years (due 11 February 2028) |
Coupon: | 3.750% p.a. |
Issue price: | 99.246% |
Listing: | Luxembourg |
Denomination: | 100,000 EUR |
2.875% Bond 2021/2025
Summary
Issuer: | Deutsche Lufthansa Aktiengesellschaft |
WKN/ISIN: | A3H240 / XS2296201424 |
Principal amount: | EUR 750m |
Maturity: | 4 years (due 11 February 2025) |
Coupon: | 2.875% p.a. |
Issue price: | 99.535% |
Listing: | Luxembourg |
Denomination: | 100,000 EUR |
3.000% Bond 2020/2026
Summary
Issuer: | Deutsche Lufthansa Aktiengesellschaft |
WKN/ISIN: | A3H2UR / XS2265369657 |
Principal amount: | EUR 1,000m |
Maturity: | 5,5 years (due 29 May 2026) |
Coupon: | 3.000% p.a. |
Issue price: | 99.390% |
Listing: | Luxembourg |
Denomination: | 100,000 Euro |
This bond was issued under the documentation of the Euro Medium Term Note (EMTN) program.
2.00% Convertible Bond 2020/2025
Summary
Issuer: | Deutsche Lufthansa Aktiengesellschaft |
WKN/ISIN: | A3H2UK / DE000A3H2UK7 |
Principal amount: | EUR 600m |
Issue Date: | 17 November 2020 |
Maturity: | 5 years (due 17 November 2025) |
Coupon: | 2.00% p.a. |
Conversion Premium: | 40% |
Conversion Price: | EUR 12.96 initially, EUR 9.2254 as of 22 September 2021 |
Issuer Call: | 130% on or after 8 December 2023 |
Listing: | Frankfurt Stock Exchange (Open Market segment) |
Denomination: | 100,000 EUR |
0.250% Bond 2019/2024
Summary
Issuer: | Deutsche Lufthansa Aktiengesellschaft |
WKN/ISIN: | A2YNV6 / XS2049726990 |
Principal amount: | EUR 500m |
Maturity: | 5 years (due 6 September 2024) |
Coupon: | 0.250% p.a. |
Issue price: | 99.678% |
Listing: | Luxembourg (regulated market) |
Denomination: | 1,000 Euro |
This bond was issued under the documentation of the Euro Medium Term Note (EMTN) program.
5.125% Hybrid Bond 2015/2075
Summary
Issuer: | Deutsche Lufthansa Aktiengesellschaft |
WKN/ISIN: | A161YP / XS1271836600 |
Issue rating: | B S&P, BB Fitch, 50% equity credit with S&P and Fitch |
Principal amount: | EUR 500m |
Issue Date: | 12 August 2015 |
Maturity: | 60 years (due 12 August 2075) |
Issuer call dates: | first call date after 5.5 years on 12 February 2021 (and every 5 years thereafter) |
Coupon: | 5.125% initially, 4.382% as of 12.2.2021 p.a. |
Annual interest date: | 12 February, first coupon date on 12 February 2016 (short first coupon) |
Issue price: | 99.448% |
Listing: | Luxembourg (regulated market) |
Denomination: | 1,000 Euro |