| Name | # Shareholdings as of 31.12.2025 |
|---|---|
| Carsten Spohr | 350,000 |
| Michael Niggemann | 100,000 |
| Dr. Till Streichert | 201,300 |
| Grazia Vittadini | 0 |
| Dieter Vranckx | 70,003 |

| Name | # Shareholdings as of 31.12.2025 |
|---|---|
| Carsten Spohr | 350,000 |
| Michael Niggemann | 100,000 |
| Dr. Till Streichert | 201,300 |
| Grazia Vittadini | 0 |
| Dieter Vranckx | 70,003 |
The Lufthansa Group is a global aviation group with aroud 240 subsidiaries.
Detailed financial information