Revenue and Result
| 2025 | 2024 | Change in % | ||
|---|---|---|---|---|
| Total revenue | €m | 39,597 | 37,581 | 5 |
| of which traffic revenue | €m | 32,325 | 31,439 | 3 |
| Total operating income | €m | 42,498 | 40,542 | 5 |
| Operating expenses | €m | 40,799 | 39,097 | 4 |
| Adjusted EBITDA | €m | 4,329 | 3,982 | 9 |
| Adjusted EBIT | €m | 1,960 | 1,645 | 19 |
| EBIT | €m | 2,030 | 1,731 | 17 |
| Net profit/loss | €m | 1,339 | 1,380 | -3 |
Key balance sheet and cash flow statement figures
| 2025 | 2024 | Change in % | ||
|---|---|---|---|---|
| Total assets | €m | 48,394 | 47,052 | 3 |
| Equity ratio | €m | 11,711 | 11,594 | 1 |
| Net indebtedness | €m | 6,406 | 5,744 | 12 |
| Net pension obligations | €m | 1,902 | 2,566 | -26 |
| Cash flow from operating activities | €m | 4,037 | 3,892 | 4 |
| Capital expenditure (gross)2) | €m | 4,278 | 3,743 | 14 |
| Net capital expenditure3) | €m | 2,460 | 2,698 | -9 |
| Adjusted free cash flow1) | €m | 1,188 | 840 | 41 |
Key profitability and value creation figures
| 2025 | 2024 | Change in % | ||
|---|---|---|---|---|
| Adjusted EBITDA-margin | % | 10.9 | 10.6 | 0.3 pts |
| Adjusted EBIT-margin | % | 4.9 | 4.4 | 0.5 pts |
| EBIT-margin | % | 5.1 | 4.6 | 0.5 pts |
| Adjusted ROCE | % | 10.3 | 9.6 | 0.7 pts |
The Lufthansa share
| 2025 | 2024 | Change in % | ||
|---|---|---|---|---|
| Share price at year-end | € | 8.41 | 6.18 | 36 |
| Earnings per share | € | 1.12 | 1.15 | -3 |
| Suggested dividend per share | € | 0.33 | 0.30 | 10 |
Traffic figures and environmental data
| 2025 | 2024 | Change in % | ||
|---|---|---|---|---|
| Flights | number | 1,014,831 | 991,752 | 2 |
| Passengers | tsd. | 135,035 | 131,300 | 3 |
| Available seat-kilometres | millions | 338,552 | 326,176 | 4 |
| Revenue seat-kilometres | millions | 281,765 | 271,038 | 4 |
| Passenger load factor | % | 83.2 | 83.1 | 0.1 pts |
| Available cargo tonne-kilometres | millions | 18,121 | 17,119 | 6 |
| Revenue cargo tonne-kilometres | millions | 10,556 | 9,957 | 6 |
| Cargo load factor | % | 58.3 | 58.2 | 0.1 pts |
| Specific CO2 emissions | grammes | 85.4 | 87.5 | -2 |
Employees
| 2025 | 2024 | Change in % | ||
|---|---|---|---|---|
| Employees as of 31.12. | number | 103,255 | 101,709 | 2 |
| Average number of employees | number | 103,101 | 100,290 | 3 |
1) Without share purchases.
2) Previous year’s figures adjusted.
Date of publication: 06 March 2026
