Revenue and Result1)
Jan – Dec 2023 | Jan – Dec 2022 | Change in % | ||
---|---|---|---|---|
Total revenue | €m | 35,442 | 30,895 | 15 |
of whichtraffic revenue | €m | 29,926 | 25,864 | 16 |
Total operating income | €m | 38,429 | 33,268 | 16 |
Operating expenses | €m | 35,960 | 31,771 | 13 |
Adjusted EBITDA | €m | 4,910 | 3,719 | 32 |
Adjusted EBIT | €m | 2,682 | 1,520 | 76 |
EBIT | €m | 2,669 | 1,419 | 88 |
Net profit/loss | €m | 1,673 | 791 | 112 |
Key balance sheet and cash flow statement figures
Jan – Dec 2023 | Jan – Dec 2022 | Change in % | ||
---|---|---|---|---|
Total assets | €m | 45,321 | 43,335 | 5 |
Equity ratio | % | 21.4 | 19.6 | 1.8 pp |
Net indebtedness | €m | 5,682 | 6,871 | -17 |
Net pension obligations | €m | 2,676 | 1,993 | 34 |
Ratio of net indebtedness + net pension obligations to equity | Ratio | 46:54 | 51:49 | |
Cash flow from operating activities | €m | 4,945 | 5,168 | -4 |
Capital expenditure (gross)2) | €m | 3,576 | 2,379 | 50 |
Capital expenditure (net) | €m | 2,811 | 2,286 | 23 |
Adjusted free cash flow | €m | 1,846 | 2,526 | -27 |
Key profitability and value creation figures
Jan – Dec 2023 | Jan – Dec 2022 | Change in % | ||
---|---|---|---|---|
Adjusted EBITDA-margin | % | 13.9 | 12.0 | 1.9 pp |
Adjusted EBIT-margin | % | 7.6 | 4.9 | 2.7 pts |
EBIT-margin | % | 7.5 | 4.6 | 2.9 pts |
Adjusted ROCE | % | 13.1 | 7.6 | 5.5 pp |
The Lufthansa share
Jan – Dec 2023 | Jan – Dec 2022 | Change in % | ||
---|---|---|---|---|
Share price at year-end | € | 8.05 | 7.77 | 4 |
Earnings per share | € | 1.40 | 0.66 | 112 |
Suggested dividend per share | € | 0.30 | - |
Traffic figures and environmental data3)
Jan – Dec 2023 | Jan – Dec 2022 | Change in % | ||
---|---|---|---|---|
Flights | number | 946,132 | 826,603 | 14 |
Passengers | tsd. | 122,535 | 101,775 | 20 |
Available seat-kilometres | millions | 300,582 | 259,428 | 16 |
Revenue seat-kilometres | millions | 249,269 | 207,030 | 20 |
Passenger load factor | % | 82.9 | 79.8 | 3.1 pts |
Available cargo tonne-kilometres | millions | 15,497 | 14,194 | 9 |
Revenue cargo tonne-kilometres | millions | 8,735 | 8,562 | 2 |
Cargo load factor | % | 56.4 | 60.3 | -3.9 pts |
Specific CO2 emissions | grammes | 88.4 | 90.0 | -2 |
Employees
Jan – Dec 2023 | Jan – Dec 2022 | Change in % | ||
---|---|---|---|---|
Employees as of 31.12. | number | 96,677 | 109,509 | -12 |
Average number of employees | number | 110,264 | 106,889 | 3 |
1) Previous year’s figures adjusted due to disposal of the LSG group.
2) Without share purchases.
3) Previous year’s figures adjusted.