Revenue and Result
Jan – Dec 2021 | Jan – Dec 2020 | Change in % | ||
---|---|---|---|---|
Total revenue | €m | 16,811 | 13,589 | 24 |
of whichtraffic revenue | €m | 11,876 | 9,078 | 31 |
Operating expenses | €m | 20,773 | 20,846 | 0 |
Adjusted EBITDA | €m | -90 | -2,890 | 97 |
Adjusted EBIT | €m | -2,349 | -5,451 | 57 |
EBIT | €m | -2,316 | -7,353 | 69 |
Net profit/loss | €m | -2,191 | -6,725 | 67 |
Key balance sheet and cash flow statement figures
Jan – Dec 2021 | Jan – Dec 2020 | Change in % | ||
---|---|---|---|---|
Total assets | €m | 42,538 | 39,484 | 8 |
Equity ratio | % | 10.6 | 3.5 | 7.1 pts |
Net indebtedness | €m | 9,023 | 9,922 | -9 |
Pension provisions | €m | 6,676 | 9,531 | -30 |
Cash flow from operating activities | €m | 618 | -2,328 | |
Capital expenditure (gross) 1) | €m | 1,329 | 1,273 | 4 |
Adjusted free cash flow | €m | -855 | -3,669 | 77 |
Key profitability and value creation figures
Jan – Dec 2021 | Jan – Dec 2020 | Change in % | ||
---|---|---|---|---|
Adjusted EBITDA-margin | % | -0.5 | -21.3 | 20.8 pts |
Adjusted EBIT-margin | % | -14.0 | -40.1 | 26.1 pts |
EBIT-margin | % | -13.8 | -54.1 | 40.3 pts |
ROCE | % | -7.4 | -22.7 | 15.3 pts |
Adjusted ROCE | % | -7.5 | -16.7 | 9.2 pts |
The Lufthansa share
Jan – Dec 2021 | Jan – Dec 2020 | Change in % | ||
---|---|---|---|---|
Share price at year-end 2) | € | 6.18 | 7.72 | -20 |
Earnings per share | € | -2.99 | -12.51 | 76 |
Suggested dividend per share | € | – | - |
Traffic figures and environmental data 3)
Jan – Dec 2021 | Jan – Dec 2020 | Change in % | ||
---|---|---|---|---|
Flights | number | 460,029 | 390,263 | 18 |
Passengers | tsd. | 46,949 | 36,354 | 29 |
Available seat-kilometres | millions | 145,139 | 109,828 | 32 |
Revenue seat-kilometres | millions | 89,397 | 69,462 | 29 |
Passenger load factor | % | 61.6 | 63.2 | -1.6 pts |
Available cargo tonne-kilometres | millions | 11,867 | 10,560 | 12 |
Revenue cargo tonne-kilometres | millions | 8,477 | 7,373 | 15 |
Cargo load factor | % | 71.4 | 69.8 | 1.6 pts |
Specific CO2 emissions | grammes | 101.6 | 105.2 | -3 |
Employees
2021 | 2020 | Change in % | ||
---|---|---|---|---|
Employees as of 31.12. | number | 105.290 | 110.065 | -4 |
Average number of employees | number | 107.643 | 125.207 | -14 |
1) Without acquisition of equity investments.
2) Previous year’s figures adjusted for the effects of the issue of new shares in connection with the capital increase in September 2021.
3) Previous year’s figures have been adjusted.
Date of publication: 03 March 2022.