Revenue and Result
Jan – Dec 2022 | Jan – Dec 2021 | Change in % | ||
---|---|---|---|---|
Total revenue | €m | 32,770 | 16,811 | 95 |
of whichtraffic revenue | €m | 25,846 | 11,876 | 118 |
Operating expenses 1) | €m | 33,662 | 20,090 | 68 |
Adjusted EBITDA 1) | €m | 3,786 | 593 | 538 |
Adjusted EBIT 1) | €m | 1,509 | -1,666 | |
EBIT | €m | 1,231 | -2,316 | |
Net profit/loss | €m | 791 | -2,191 |
Key balance sheet and cash flow statement figures
Jan – Dec 2022 | Jan – Dec 2021 | Change in % | ||
---|---|---|---|---|
Total assets | €m | 43,335 | 42,538 | 2 |
Equity ratio | % | 19.6 | 10.6 | 9.0 pts |
Net indebtedness | €m | 6,871 | 9,023 | -24 |
Pension provisions | €m | 2,069 | 6,676 | -69 |
Cash flow from operating activities 1) | €m | 5,168 | 399 | 1,195 |
Capital expenditure (net) | €m | 2,286 | 1,119 | 104 |
Adjusted free cash flow 1) | €m | 2,526 | -1,049 |
Key profitability and value creation figures
Jan – Dec 2022 | Jan – Dec 2021 | Change in % | ||
---|---|---|---|---|
Adjusted EBITDA-margin 1) | % | 11.6 | 3.5 | 8.1 pts |
Adjusted EBIT-margin 1) | % | 4.6 | -9.9 | 14.5 pts |
EBIT-margin | % | 3.8 | -13.8 | 17.6 pts |
Adjusted ROCE 1) | % | 7.3 | -7.4 | 14.7 pts |
The Lufthansa share
Jan – Dec 2022 | Jan – Dec 2021 | Change in % | ||
---|---|---|---|---|
Share price at year-end | € | 7.77 | 6.18 | 26 |
Earnings per share | € | 0.66 | -2.99 | |
Suggested dividend per share | € | – | - |
Traffic figures and environmental data
Jan – Dec 2022 | Jan – Dec 2021 | Change in % | ||
---|---|---|---|---|
Flights | number | 826.379 | 460,029 | 80 |
Passengers | tsd. | 101.774 | 46,949 | 117 |
Available seat-kilometres | millions | 259.381 | 145,139 | 79 |
Revenue seat-kilometres | millions | 207.035 | 89,397 | 132 |
Passenger load factor | % | 79,8 | 61.6 | 18.2 pts |
Available cargo tonne-kilometres | millions | 14.194 | 11,867 | 20 |
Revenue cargo tonne-kilometres | millions | 8.562 | 8,477 | 1 |
Cargo load factor | % | 60,3 | 71.4 | -11.1 pts |
Specific CO2 emissions | grammes | 90,0 | 101.6 | -11 |
Employees
Jan – Dec 2022 | Jan – Dec 2021 | Change in % | ||
---|---|---|---|---|
Employees as of 31.12. | number | 109.509 | 105.290 | 4 |
Average number of employees | number | 106.889 | 107.643 | -1 |
1) Previous year’s figures have been adjusted due to amendments in the definition of the figures.
Date of publication: 03 March 2023.