Passenger Airlines
The Passenger Airlines segment comprises the network airlines Lufthansa Airlines, SWISS, Austrian Airlines and Brussels Airlines – which offer their customers a premium experience, with high-quality products and services – as well as Eurowings, which is positioned as a value carrier focusing exclusively on point-to-point traffic on short- and medium-haul routes.
| 2025 | Change in % | ||
|---|---|---|---|
| Revenue | €m | 30,576 | 3 |
| of which traffic revenue | €m | 28,623 | 3 |
| Adjusted EBIT | €m | 1,087 | 4 |
| Adjusted EBIT margin | % | 3.6 | 0.1 pts |
| Adjusted ROCE | % | 9.6 | -1.5 pts |
| Segment capital expenditure | €m | 4,047 | 24 |
| Employees as of 31.12. | number | 66,128 | 1 |
Logistics
In addition to Lufthansa Cargo AG, the Logistics segment includes the airfreight container management specialist Jettainer group, the time:matters group, which specialises in time-critical shipments, CB Customs Broker, an EU customs clearance expert, heyworld GmbH, a provider of digital, modular logistics solutions for cross-border e-commerce, and the Lufthansa Group’s 50% stake in the cargo airline AeroLogic.
| 2025 | Change in % | ||
|---|---|---|---|
| Revenue | €m | 3,403 | 4 |
| of which traffic revenue | €m | 3,189 | 4 |
| Adjusted EBIT | €m | 324 | 29 |
| Adjusted EBIT margin | % | 9.5 | 1.8 pts |
| Adjusted ROCE | % | 14.7 | 3.8 pts |
| Segment capital expenditure | €m | 110 | -26 |
| Employees as of 31.12. | number | 4,322 | 1 |
MRO
Lufthansa Technik is the world’s leading manufacturer-independent provider of maintenance, repair and overhaul services (MRO) with a focus on civilian, commercially operated aircraft. Lufthansa Technik serves more than 800 customers worldwide, including OEMs, aircraft leasing companies, VIP jet operators, governments and armed forces as well as airlines.
| 2025 | Change in % | ||
|---|---|---|---|
| Revenue | €m | 8,049 | 12 |
| of which external revenue | €m | 6,044 | 23 |
| Adjusted EBIT | €m | 603 | -1 |
| Adjusted EBIT margin | % | 7.5 | -1.0 pts |
| Adjusted ROCE | % | 12.8 | -1.0 pts |
| Segment capital expenditure | €m | 230 | 12 |
| Employees as of 31.12. | number | 22,989 | 3 |
MRO
