The Lufthansa share has been traded on several German stock exchanges since 1966. In addition to the floor trading, the share is also traded on the electronic platform XETRA. It is a MDAX index share and is listed in the German Stock Exchange’s Prime Standard.
Overview
Year | 2024 |
Shareholder | 590,000 |
Institutional investors | 49 % |
Private investors | 51 % |
Free float | 85 % |
The Lufthansa share: key figures
2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|
Year-end share price | € | 6.18 | 8.05 | 7.77 | 6.18 | 10.82 |
Highest share price | € | 8.05 | 10.95 | 8.23 | 9.12 | 16.68 |
Lowest share price | € | 5.53 | 6.57 | 5.51 | 5.36 | 7.05 |
Number of shares | millions | 1,198.3 | 1,196.6 | 1,195.5 | 1,195.5 | 597.7 |
Market capitalisation (at year-end) | €bn | 7.4 | 9.6 | 9.3 | 7.4 | 6.5 |
Earnings per share | € | 1.15 | 1.40 | 0.66 | -4.56 | -12.51 |
Dividend per share | € | 0.30 | 0.30 | - | - | - |
Dividend yield (gross) | % | 4.9 | 3.7 | - | - | - |
Dividend | €m | 359,0 | 359.0 | - | - | - |
Total shareholder return | % | -19,5 | 7.5 | 25.7 | -20 | -34.1 |
The Lufthansa share: data
ISIN International Security Identification Number | DE0008232125 |
Security identification number | 823212 |
German stock exchange code | LHA |
Stock listing | Frankfurt |
Paying agent | Commerzbank AG |
Prime sector | Transport & Logistics |
Industry | Airlines |
Indices (Selection) | MDAX, EURO STOXX, STOXX Global 1800, EURO STOXX Travel & Leisure, Bloomberg EMEA Airlines Index, MDAX ESG Screened, MSCI EMU ESG, Vanguard ESG INTL STOCK ETF, STOXX Sustainabilty, EURO STOXX Sustainability, FTSE4Good Europe |