The Lufthansa share has been traded on several German stock exchanges since 1966. In addition to the floor trading, the share is also traded on the electronic platform XETRA. It is a MDAX index share and is listed in the German Stock Exchange’s Prime Standard.
Overview
Year | 2023 |
Shareholder | 604,000 |
Institutional investors | 54 % |
Private investors | 46 % |
Free float | 85 % |
The Lufthansa share: key figures
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | ||
---|---|---|---|---|---|---|---|
Year-end share price | € | 8.05 | 7.77 | 6.18 | 10.82 | 16.41 | 19.70 |
Highest share price | € | 10.95 | 8.23 | 9.12 | 16.68 | 23.51 | 30.90 |
Lowest share price | € | 6.57 | 5.51 | 5.36 | 7.05 | 12.85 | 17.31 |
Number of shares | millions | 1,196.6 | 1,195.5 | 1,195.5 | 597.7 | 478.2 | 475.2 |
Market capitalisation (at year-end) | €bn | 9.6 | 9.3 | 7.4 | 6.5 | 7.8 | 9.4 |
Earnings per share | € | 1.40 | 0.66 | -4.56 | -12.51 | 2.55 | 4.58 |
Dividend per share | € | 0.30 | - | - | - | - | 0.80 |
Dividend yield (gross) | % | 3.7 | - | - | - | - | 4.1 |
Dividend | €m | 359.0 | - | - | - | - | 380.0 |
Total shareholder return | % | 7.5 | 25.7 | -20 | -34.1 | -12.6 | -33.3 |
The Lufthansa share: data
ISIN International Security Identification Number | DE0008232125 |
Security identification number | 823212 |
German stock exchange code | LHA |
Stock listing | Frankfurt |
Paying agent | Commerzbank AG |
Prime sector | Transport & Logistics |
Industry | Airlines |
Indices (Selection) | MDAX, EURO STOXX, STOXX Global, EURO STOXX Travel & Leisure, Bloomberg EMEA Airlines Index, DAX 50 ESG, MSCI EMU ESG, Vanguard ESG INTL STOCK ETF, STOXX Sustainabilty, EURO STOXX Sustainability, FTSE4Good Europe |