Buchert Jacob Partner Attorneys at Law
Tel.: +49 69 710 33 33 0
Tel.: +49 6105 92 13 55
Fax: +49 69 710 34 44 4
kanzlei(at)dr-buchert.de
www.ombudsperson-frankfurt.de
Address:
Kaiserstrasse 22
60311 Frankfurt am Main
Germany
To contact our ombudsman from Germany or many other countries please dial the toll-free number: +800 5757 6868
Reachability of the Ombudsman
Country | Provider | Landline | Mobile Phone | Pay phone |
---|---|---|---|---|
Argentina | Telefónica Argentina | X | - | - |
Australia | Optus | X | X | X |
Austria | Telekom Austria | X | X | X |
Belarus | Beltelecom | - | - | - |
Belgium | Belgacom | X | - | X |
Brazil | Embratel | X | X | X |
Bulgaria | Vivacom | X | X | - |
Canada | Tata Communications | X | - | X |
China | China Telecom | X | - | - |
Croatia | Hrvatski Telekom | X | X | X |
Cyprus | CYTA | X | X | X |
Czech Republic | Telefónica O2 | X | X | X |
Denmark | TDC | X | X | X |
Estonia | Elion | X | - | X |
Finland | Elion | X | X | - |
France | Orange | X | X | X |
Germany
| Deutsche Telekom AG | X | X | X |
Greece | OTE Globe | X | - | - |
Hong Kong | Reach HK | X | X | X |
Hungary | Magyar Telekom Ltd. | X | X | X |
Iceland | Siminn (Iceland Telecom) | X | X | - |
Ireland | eircom | X | - | - |
Israel | 013 netvision (Barak) | X | X | X |
Italy | Telecom ltalia | X | - | - |
Japan | SOFTBANK TELECOM Corp. | X | - | X |
Korea | LG Telecom | X | X | X |
Latvia | Lattelecom | X | - | - |
Lithuania | Lietuvos Telekomas | X | - | X |
Luxembourg | PTT Luxembourg | X | X | X |
Macedonia | Makedonski Telekom AD | X | - | X |
Malaysia | Telekom Malaysia Berhad | X | - | - |
Malta | Maltacom p.l.c. | X | - | X |
Netherlands | KPN | X | X | X |
New Zealand | Telecom NZ | X | X | X |
Norway | Telenor | X | X | X |
Philippines | PLDT | X | - | X |
Poland | Polish Telecom | X | X | X |
Portugal | PT Comunicacoes | X | X | X |
Russia | Rostelecom | X | X | X |
Singapore | Singapore Telecommmuncations Ltd. | X | X | - |
Slovakia | Slovak Telecom | X | X | X |
Slovenia | Telekom Slovenije | X | X | X |
South Africa | Telcom SA | X | X | X |
Spain | Telefónica | X | X | X |
Sweden | Telia | X | X | X |
Switzerland | Swisscom | X | X | X |
Taiwan | Chunghwa Telecom | X | X | X |
Thailand | CAT Telecom | X | X | - |
Turkey | Türk Telekom | X | - | - |
United Kingdom | British Telecom | X | X | X |
In countries listed below please call the respective toll-free number:
USA: 1 855 683 1416
Chile: 1230 0201011
Egypt: 0800 0000782
India: 000800 1005779
Mexico: 0 1800 1231861
Romania: 0800 896151
Ukraine: 0800 503342