In February 2018 Lufthansa Group Airlines welcome about 13 percent more passengers on board than in the previous year
• Around 8.8 million passengers fly with Lufthansa Group Airlines • Seat load factor increased by 1.2 percentage points to 76.2% • Number of flights increases for the Group by 9.2% • The Point-to-Point Airlines increase their offering by approximately a third • Currency adjusted yield indication stable
In February 2018, the airlines of the Lufthansa Group welcomed around 8.8 million passengers. This shows an increase of 13.1% compared to the previous year’s month. The available seat kilometers were up 8.6% over the previous year, at the same time, sales increased by 10.4%. The seat load factor increased by 1.2 percentage points compared to February 2017 to 76.2%.
The currency adjusted yield indication remained stable in February compared to previous year.
Cargo capacity increased 5.9% year-on-year, while cargo sales were up 6.3% in revenue tonne-kilometer terms. As a result, the Cargo load factor showed a corresponding improvement, rising 0.2 percentage points in the month to 71.1%.
Network Airlines
The Network Airlines Lufthansa German Airlines, SWISS and Austrian Airlines carried 6.5 million passengers in February, 6.8% more than in the prior-year period. Compared to the previous year, the available seat kilometers increased by 4.7% in February. The sales volume was up 5.8% over the same period, increasing seat load factor by 0.8 percentage points to 75.9%.
Lufthansa German Airlines transported 4.5 million passengers in February, a 6.5% increase compared to the same month last year. A 4.7% increase in seat kilometers in February corresponds to a 5.0% increase in sales. Furthermore, the seat load factor was 75.9%, therefore 0.2 percentage points above the prior-year’s level.
Point-to-Point Airlines
The Lufthansa Group’s Point-to-Point Airlines – Eurowings (including Germanwings) and Brussels Airlines – carried around 2.3 million passengers in February. Among this total, 2.1 million passengers were on short-haul flights and 220,000 flew long-haul. This amounts to an increase of 35.3% in comparison to the previous year. February capacity was 32.0% above its prior-year level, while its sales volume was up 38.3%, resulting in an increased seat load factor by 3.6 percentage points of 77.6%.
On short-haul services the Point-to-Point Airlines raised capacity 34.8% and increased sales volume by 47.6%, resulting in a 6.4 percentage points increase in seat load factor of 74.1%, compared to February 2017. The seat load factor for the long-haul services decreased by 0.7 percentage points to 83.4% during the same period, following a 27.6% increase in capacity and a 26.5% rise in sales volume, compared to the previous year. The number of passengers on long-haul flights of the Point-to-Point Airlines increased in February by more than a quarter (+27.9%) compared to last year.
Lufthansa Group
Media Relations
Investor Info February 2018 | |||||
---|---|---|---|---|---|
|
|
|
|
| |
Lufthansa Group | |||||
|
| Month | yoy | Cumulative | yoy |
Total Lufthansa Group Airlines | Passengers in 1,000 | 8,788 | +13.1% | 17,466 | +11.6% |
Available seat-kilometers (m) | 22,897 | +8.6% | 47,446 | +8.3% | |
Revenue seat-kilometers (m) | 17,454 | +10.4% | 36,008 | +8.8% | |
Passenger load-factor (%) | 76.2 | +1.2pts. | 75.9 | +0.4pts. | |
Available Cargo tonne-kilometers (m) | 1,165 | +5.9% | 2,386 | +7.0% | |
Revenue Cargo tonne-kilometers (m) | 828 | +6.3% | 1,636 | +7.7% | |
Cargo load-factor (%) | 71.1 | +0.2pts. | 68.5 | +0.4pts. | |
Number of flights | 83,991 | +9.2% | 170,583 | +8.8% | |
Lufthansa German Airlines | Passengers in 1,000 | 4,528 | +6.5% | 9,066 | +6.1% |
Available seat-kilometers (m) | 13,233 | +4.7% | 27,568 | +5.4% | |
Revenue seat-kilometers (m) | 10,046 | +5.0% | 21,030 | +4.9% | |
Passenger load-factor (%) | 75.9 | +0.2pts. | 76.3 | -0.4pts. | |
Number of flights | 41,311 | +5.9% | 83,718 | +6.3% | |
SWISS | Passengers in 1,000 | 1,261 | +2.9% | 2,558 | +2.1% |
Available seat-kilometers (m) | 4,170 | +6.2% | 8,708 | +5.6% | |
Revenue seat-kilometers (m) | 3,220 | +6.6% | 6,629 | +4.3% | |
Passenger load-factor (%) | 77.2 | +0.2pts. | 76.1 | -1.0pts. | |
Number of flights | 11,401 | -3.3% | 24,508 | -0.7% | |
Austrian Airlines | Passengers in 1,000 | 742 | +16.2% | 1,481 | +13.4% |
Available seat-kilometers (m) | 1,528 | +1.0% | 3,209 | +0.7% | |
Revenue seat-kilometers (m) | 1,111 | +10.2% | 2,282 | +5.2% | |
Passenger load-factor (%) | 72.7 | +6.1pts. | 71.1 | +3.0pts. | |
Number of flights | 9,499 | +6.0% | 19,507 | +5.5% | |
Total | Passengers in 1,000 | 6,485 | +6.8% | 13,011 | +6.1% |
Available seat-kilometers (m) | 18,903 | +4.7% | 39,425 | +5.1% | |
Revenue seat-kilometers (m) | 14,356 | +5.8% | 29,898 | +4.8% | |
Passenger load-factor (%) | 75.9 | +0.8pts. | 75.8 | -0.2pts. | |
Number of flights | 61,547 | +4.1% | 126,369 | +4.8% | |
* Lufthansa German Airlines incl. regional airlines, SWISS incl. Edelweiss Air, Austrian Airlines | |||||
Total | Passengers in 1,000 | 2,303 | +35.3% | 4,455 | +31.3% |
Available seat-kilometers (m) | 3,994 | +32.0% | 8,021 | +27.8% | |
Revenue seat-kilometers (m) | 3,098 | +38.3% | 6,111 | +34.2% | |
Passenger load-factor (%) | 77.6 | +3.6pts. | 76.2 | +3.7pts. | |
Number of flights | 21,688 | +27.2% | 42,708 | +22.4% | |
* Incl. Eurowings and Brussels Airlines | |||||
Additional references | |||||
Yield indication | Stable (excl. currency) | ||||
Comments | Shift of Chinese New Year from January to February | ||||
Next Investor Info | 11 April 2018 | ||||
Network Airlines & Cargo* | |||||
By region |
| Month | yoy | Cumulative | yoy |
Europe | Passengers in 1,000 | 4,999 | +7.6% | 9,871 | +7.1% |
Available seat-kilometers (m) | 5,421 | +7.6% | 11,006 | +7.5% | |
Revenue seat-kilometers (m) | 3,817 | +7.8% | 7,514 | +6.6% | |
Passenger load-factor (%) | 70.4 | +0.1pts. | 68.3 | -0.6pts. | |
Available Cargo tonne-kilometers (m) | 54 | +1.7% | 109 | +4.3% | |
Revenue Cargo tonne-kilometers (m) | 27 | -4.1% | 53 | -0.3% | |
Cargo load-factor (%) | 49.4 | -2.9pts. | 49 | -2.2pts. | |
America | Passengers in 1,000 | 658 | +5.2% | 1,427 | +3.3% |
Available seat-kilometers (m) | 6,985 | +5.5% | 14,590 | +4.0% | |
Revenue seat-kilometers (m) | 5,122 | +6.1% | 11,116 | +4.3% | |
Passenger load-factor (%) | 73.3 | +0.4pts. | 76.2 | +0.2pts. | |
Available Cargo tonne-kilometers (m) | 538 | +6.0% | 1,074 | +7.8% | |
Revenue Cargo tonne-kilometers (m) | 388 | +7.7% | 734 | +9.4% | |
Cargo load-factor (%) | 72.1 | +1.1pts. | 68.4 | +1.0pts. | |
Asia/Pacific | Passengers in 1,000 | 483 | +3.0% | 1,007 | +3.5% |
Available seat-kilometers (m) | 4,578 | +1.3% | 9,821 | +6.0% | |
Revenue seat-kilometers (m) | 3,888 | +3.2% | 8,102 | +4.1% | |
Passenger load-factor (%) | 84.9 | +1.5pts. | 82.5 | -1.5pts. | |
Available Cargo tonne-kilometers (m) | 464 | +10.7% | 978 | +10.7% | |
Revenue Cargo tonne-kilometers (m) | 354 | +8.1% | 732 | +8.6% | |
Cargo load-factor (%) | 76.4 | -1.7pts. | 74.8 | -1.4pts. | |
Middle East/ | Passengers in 1,000 | 345 | +4.7% | 707 | +1.7% |
Available seat-kilometers (m) | 1,919 | +2.6% | 4,008 | +0.2% | |
Revenue seat-kilometers (m) | 1,529 | +6.5% | 3,166 | +4.2% | |
Passenger load-factor (%) | 79.7 | +3.0pts. | 79.0 | +3.0pts. | |
Available Cargo tonne-kilometers (m) | 109 | -9.1% | 225 | -8.0% | |
Revenue Cargo tonne-kilometers (m) | 59 | -7.2% | 116 | -2.7% | |
Cargo load-factor (%) | 54.5 | +1.1pts. | 51.6 | +2.8pts. | |
* Lufthansa German Airlines incl. regional airlines, SWISS incl. Edelweiss Air, Austrian Airlines, Lufthansa Cargo | |||||
Point-to-Point Airlines* | |||||
|
| Month | yoy | Cumulative | yoy |
Short-haul | Passengers in 1,000 | 2,083 | +36.1% | 3,999 | +31.9% |
Available seat-kilometers (m) | 2,490 | +34.8% | 4,861 | +29.8% | |
Revenue seat-kilometers (m) | 1,845 | +47.6% | 3,486 | +41.7% | |
Passenger load-factor (%) | 74.1 | +6.4pts. | 71.7 | +6.0pts. | |
Long-haul | Passengers in 1,000 | 220 | +27.9% | 456 | +26.0% |
Available seat-kilometers (m) | 1,504 | +27.6% | 3,160 | +24.7% | |
Revenue seat-kilometers (m) | 1,253 | +26.5% | 2,624 | +25.3% | |
Passenger load-factor (%) | 83.4 | -0.7pts. | 83.0 | +0.4pts. | |
* Incl. Eurowings and Brussels Airlines |