Publication pursuant to section 40 (1) WpHG
Notification of Major Holdings: Société Générale S.A.
1. Details of issuer
Name: | Deutsche Lufthansa AG |
Street: | Venloer Str. 151-153 |
Postal code: | 50672 |
City: | Cologne |
Legal Entity Identifier (LEI): | 529900PH63HYJ86ASW55 |
2. Reason for notification
X | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
| Other reason: |
3. Details of person subject to the notification obligation
Legal entity: Société Générale S.A. |
4. Names of shareholder(s)
holding directly 3% or more voting rights, if different from 3.
|
5. Date on which threshold was crossed or reached:
29 Nov 2019 |
6. Total positions
| % of voting rights attached to shares | % of voting rights throug instruments | Total of both in % | Total number of voting rights pursuant to Sec. 41 WpHG |
New | 1.33 % | 3.75 % | 5.08 % | 478,194,257 |
Previous notification | 0 % | 0 % | 0 % | / |
7. Details on total positions
a. Voting rights attached to shares (Sec. 33, 34 WpHG)
ISIN | Absolute | In % | ||
| Direct | Indirect | Direct | Indirect |
DE0008232125 | 4,037,587 | 2,333,592 | 0.84 % | 0.49 % |
Total | 6,371,179 | 1.33 % |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Right to recall lent securities | N/A | N/A | 6,528,865 | 1.37 % |
Listed call option | 20/12/2019 | Until 20/12/2019 | 150,000 | 0.03 % |
Listed call option | 18/12/2020 | Until 18/12/2020 | 150,000 | 0.03 % |
Listed call option | 17/12/2021 | Until 17/12/2021 | 250,000 | 0.05 % |
Certificates | 11/09/2020 | 11/09/2020 | 6,068 | 0.00 % |
Certificates | 12/06/2020 | 12/06/2020 | 1,012 | 0.00 % |
Certificates | 13/12/2019 | 13/12/2019 | 891 | 0.00 % |
Certificates | 17/07/2020 | 17/07/2020 | 4,615 | 0.00 % |
Certificates | 18/06/2021 | 18/06/2021 | 8,829 | 0.00 % |
Certificates | 18/09/2020 | 18/09/2020 | 1,784 | 0.00 % |
Certificates | 18/12/2020 | 18/12/2020 | 17,156 | 0.00 % |
Certificates | 19/06/2020 | 19/06/2020 | 45,498 | 0.01 % |
Certificates | 20/03/2020 | 20/03/2020 | 833 | 0.00 % |
Certificates | 20/12/2019 | 20/12/2019 | 19,722 | 0.00 % |
Certificates | 23/10/2020 | 23/10/2020 | 6,643 | 0.00 % |
OTC Call Option | 18/12/2020 | 18/12/2020 | 325,804 | 0.07 % |
|
| Total | 7,517,720 | 1.57 % |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
OTC Call Option on Basket | 03/01/2025 | 03/01/2025 | Cash | 33,725 | 0.01 % |
OTC Call Option on Basket | 03/01/2025 | Until 03/01/2025 | Cash | 2,964 | 0.00 % |
Dynamic Swap portfolio | N/A | N/A | Cash | 460,099 | 0.10 % |
Equity Linked Swaps | 16/12/2019 | 16/12/2019 | Cash | 627,852 | 0.13 % |
OTC Call Option | 18/12/2019 | Until 18/12/2019 | Cash | 122,119 | 0.03 % |
OTC Call Option | 20/12/2019 | 20/12/2019 | Cash | 281 | 0.00 % |
OTC Call Option | 20/12/2019 | Until 20/12/2019 | Cash | 812,939 | 0.17 % |
OTC Call Option | 18/03/2020 | Until 18/03/2020 | Cash | 111,797 | 0.02 % |
OTC Call Option | 17/06/2020 | Until 17/06/2020 | Cash | 70,510 | 0.01 % |
OTC Call Option | 16/09/2020 | Until 16/09/2020 | Cash | 48,371 | 0.01 % |
OTC Call Option | 16/12/2020 | Until 16/12/2020 | Cash | 213,764 | 0.04 % |
OTC Call Option | 18/12/2020 | Until 18/12/2020 | Cash | 21,444 | 0.00 % |
OTC Call Option | 17/03/2021 | Until 17/03/2021 | Cash | 20,277 | 0.00 % |
OTC Call Option | 16/06/2021 | Until 16/06/2021 | Cash | 3,679 | 0.00 % |
OTC Call Option | 15/12/2021 | Until 15/12/2021 | Cash | 59,997 | 0.01 % |
OTC Call Option | 17/12/2021 | Until 17/12/2021 | Cash | 16,713 | 0.00 % |
OTC Call Option | 14/12/2022 | Until 14/12/2022 | Cash | 18,531 | 0.00 % |
OTC Call Option | 16/12/2022 | Until 16/12/2022 | Cash | 14,009 | 0.00 % |
OTC Call Option | 13/12/2023 | Until 13/12/2023 | Cash | 19,456 | 0.00 % |
OTC Call Option | 03/01/2025 | Until 03/01/2025 | Cash | 74,136 | 0.02 % |
OTC Put Option | 18/12/2019 | Until 18/12/2019 | Cash | 116,496 | 0.02 % |
OTC Put Option | 20/12/2019 | 20/12/2019 | Cash | 8,300 | 0.00 % |
OTC Put Option | 15/01/2020 | Until 15/01/2020 | Cash | 2,252 | 0.00 % |
OTC Put Option | 21/02/2020 | 21/02/2020 | Cash | 800 | 0.00 % |
OTC Put Option | 18/03/2020 | Until 18/03/2020 | Cash | 48,161 | 0.01 % |
OTC Put Option | 20/03/2020 | 20/03/2020 | Cash | 1,100 | 0.00 % |
OTC Put Option | 17/06/2020 | Until 17/06/2020 | Cash | 51,734 | 0.01 % |
OTC Put Option | 19/06/2020 | 19/06/2020 | Cash | 200 | 0.00 % |
OTC Put Option | 16/09/2020 | Until 16/09/2020 | Cash | 2,952 | 0.00 % |
OTC Put Option | 05/10/2020 | 05/10/2020 | Cash | 158,464 | 0.03 % |
OTC Put Option | 16/12/2020 | Until 16/12/2020 | Cash | 9,340 | 0.00 % |
OTC Put Option | 17/03/2021 | Until 17/03/2021 | Cash | 394 | 0.00 % |
OTC Put Option | 03/01/2025 | Until 03/01/2025 | Cash | 60,075 | 0.01 % |
Listed Put Option | 20/12/2019 | Until 20/12/2019 | Physical | 805,000 | 0.17 % |
Listed Put Option | 20/03/2020 | Until 20/03/2020 | Physical | 525,000 | 0.11 % |
Listed Put Option | 19/06/2020 | Until 19/06/2020 | Physical | 1,543,400 | 0.32 % |
Listed Put Option | 18/12/2020 | Until 18/12/2020 | Physical | 1,425,000 | 0.30 % |
Listed Put Option | 18/06/2021 | Until 18/06/2021 | Physical | 300,000 | 0.06 % |
Listed Put Option | 17/12/2021 | Until 17/12/2021 | Physical | 750,000 | 0.16 % |
Listed Put Option | 16/12/2022 | Until 16/12/2022 | Physical | 75,000 | 0.02 % |
Listed Call Warrant | 18/12/2019 | Until 18/12/2019 | Cash | 44,296 | 0.01 % |
Listed Call Warrant | 20/12/2019 | Until 20/12/2019 | Cash | 812,813 | 0.17 % |
Listed Call Warrant | 20/12/2019 | 20/12/2019 | Cash | 93 | 0.00 % |
Listed Call Warrant | 18/03/2020 | Until 18/03/2020 | Cash | 96,406 | 0.02 % |
Listed Call Warrant | 17/06/2020 | Until 17/06/2020 | Cash | 55,891 | 0.01 % |
Listed Call Warrant | 16/09/2020 | Until 16/09/2020 | Cash | 46,777 | 0.01 % |
Listed Call Warrant | 16/12/2020 | Until 16/12/2020 | Cash | 171,133 | 0.04 % |
Listed Call Warrant | 18/12/2020 | Until 18/12/2020 | Cash | 13,533 | 0.00 % |
Listed Call Warrant | 17/03/2021 | Until 17/03/2021 | Cash | 18,917 | 0.00 % |
Listed Call Warrant | 16/06/2021 | Until 16/06/2021 | Cash | 2,631 | 0.00 % |
Listed Call Warrant | 15/12/2021 | Until 15/12/2021 | Cash | 56,388 | 0.01 % |
Listed Call Warrant | 17/12/2021 | Until 17/12/2021 | Cash | 3,788 | 0.00 % |
Listed Call Warrant | 14/12/2022 | Until 14/12/2022 | Cash | 17,104 | 0.00 % |
Listed Call Warrant | 16/12/2022 | Until 16/12/2022 | Cash | 12,972 | 0.00 % |
Listed Call Warrant | 13/12/2023 | Until 13/12/2023 | Cash | 16,928 | 0.00 % |
Listed Call Warrant | 03/01/2025 | Until 03/01/2025 | Cash | 68,201 | 0.01 % |
Listed Call Warrant | 03/01/2025 | 03/01/2025 | Cash | 33,134 | 0.01 % |
Listed Put Warrant | 18/12/2019 | Until 18/12/2019 | Cash | 116,496 | 0.02 % |
Listed Put Warrant | 20/12/2019 | 20/12/2019 | Cash | 8,300 | 0.00 % |
Listed Put Warrant | 15/01/2020 | Until 15/01/2020 | Cash | 2,252 | 0.00 % |
Listed Put Warrant | 21/02/2020 | 21/02/2020 | Cash | 800 | 0.00 % |
Listed Put Warrant | 18/03/2020 | Until 18/03/2020 | Cash | 48,161 | 0.01 % |
Listed Put Warrant | 20/03/2020 | 20/03/2020 | Cash | 1,100 | 0.00 % |
Listed Put Warrant | 17/06/2020 | Until 17/06/2020 | Cash | 51,734 | 0.01 % |
Listed Put Warrant | 19/06/2020 | 19/06/2020 | Cash | 200 | 0.00 % |
Listed Put Warrant | 16/09/2020 | Until 16/09/2020 | Cash | 2,952 | 0.00 % |
Listed Put Warrant | 16/12/2020 | Until 16/12/2020 | Cash | 9,340 | 0.00 % |
Listed Put Warrant | 17/03/2021 | Until 17/03/2021 | Cash | 394 | 0.00 % |
Listed Put Warrant | 03/01/2025 | Until 03/01/2025 | Cash | 60,075 | 0.01 % |
|
|
| Total | 10,409,140 | 2.18 % |
8. Information in relation to the person subject to the notification obligation
| Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
Société Générale S.A. | % | % | % |
Société Générale Effekten GmbH | % | % | % |
| |||
Société Générale S.A. | % | % | % |
Société Generale International Limited | % | % | % |
| |||
Société Générale S.A. | % | % | % |
Généfinance S.A. | % | % | % |
Sogéparticipations S.A. | % | % | % |
Société Générale Bank & Trust S.A. | % | % | % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting:
Holding total positions after general meeting (6.) after annual general meeting:
Proportion of voting rights | Proportion of instruments | Total of both |
% | % | % |
10. Other explanatory remarks:
|
Date
04 Dec 2019 |