Publication pursuant to section 26 (1) WpHG
Notification of Major Holdings: Bank of America Corporation
1. Details of issuer
Deutsche Lufthansa AG Von-Gablenz-Straße 2-6 50679 Köln Germany |
2. Reason for notification
X | Acquisition/disposal of shares with voting rights |
X | Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
| Other reason: |
3. Details of person subject to the notification obligation
Name: | City and country of registered office: |
Bank of America Corporation | Wilmington, DE |
4. Names of shareholder(s)
holding directly 3% or more voting rights, if different from 3.
N/A |
5. Date on which threshold was crossed or reached
20 Oct 2016 |
6. Total positions
| % of voting rights attached to shares | % of voting rights through instruments | total of both in % | total number of voting rights of issuer |
Resulting situation | 0.56 % | 4.90 % | 5.46 % | 466148442 |
Previous notification | 0.04 % | 0.15 % | 0.19 % | / |
7. Notified details of the resulting situation
a. Voting rights attached to shares (Sec.s 21, 22 WpHG)
ISIN | absolute | in % | ||
| direct | indirect | direct | indirect |
DE0008232125 | 0 | 2617379 | 0 % | 0.56 % |
Total | 2617379 | 0.56 % |
b.1. Instruments according to Sec. 25 para. 1 No. 1 WpHG
Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Right to Recall Securities | N/A | N/A | 13,486,361 | 2.89 % |
Equity Options Short Put (physical) | 16.12.2016 | N/A | 625,000 | 0.13 % |
Equity Options Short Put (physical) | 16.06.2017 | N/A | 500,000 | 0.11 % |
Equity Options Short Put (physical) | 17.03.2017 | N/A | 400,000 | 0.09 % |
Equity Options Long Call (physical) | 16.12.2016 | N/A | 350,000 | 0.08 % |
Forward Long (physical) | 09.11.2016 | N/A | 60,489 | 0.01 % |
Forward Long (physical) | 30.11.2016 | N/A | 59,406 | 0.01 % |
|
| Total | 15,481,256 | 3.32 % |
b.2. Instruments according to Sec. 25 para. 1 No. 2 WpHG
Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
OTC Swaps over Basket | 25.10.2018 | N/A | Cash | 451,743 | 0.10 % |
OTC Swaps over Basket | 15.03.2018 | N/A | Cash | 9,234 | 0.00 % |
OTC Swaps over Basket | 15.03.2018 | N/A | Cash | 3,061 | 0.00 % |
OTC Swaps over Basket | 15.09.2017 | N/A | Cash | 31,538 | 0.01 % |
OTC Swaps over Basket | 17.04.2017 | N/A | Cash | 2,873 | 0.00 % |
OTC Swaps over Basket | 15.06.2017 | N/A | Cash | 1,562 | 0.00 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 22,094 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 44,187 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 22,094 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 59,313 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 29,656 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 29,656 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 24,228 | 0.01 % |
OTC Swaps over Basket | 18.05.2017 | N/A | Cash | 5,929 | 0.00 % |
OTC Swaps over Basket | 18.05.2017 | N/A | Cash | 158,384 | 0.03 % |
OTC Swaps over Basket | 18.05.2017 | N/A | Cash | 161,616 | 0.04 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 23,566 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 23,567 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 23,568 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 23,567 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 30,806 | 0.01 % |
OTC Swaps over Basket | 30.06.2017 | N/A | Cash | 30,806 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 30,807 | 0.01 % |
OTC Swaps over Basket | 30.06.2017 | N/A | Cash | 30,807 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 63,031 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 48,219 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 63,031 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 48,219 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 63,598 | 0,01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 48,219 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 28,329 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 48,652 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 63,031 | 0.01 % |
OTC Swaps over Basket | 18.07.2017 | N/A | Cash | 21,671 | 0.01 % |
OTC Swaps over Basket | 18.08.2017 | N/A | Cash | 50,986 | 0.01 % |
OTC Swaps over Basket | 18.08.2017 | N/A | Cash | 57,306 | 0.01 % |
OTC Swaps over Basket | 18.08.2017 | N/A | Cash | 213,467 | 0.05 % |
OTC Swaps over Basket | 18.08.2017 | N/A | Cash | 286,533 | 0.06 % |
OTC Swaps over Basket | 18.08.2017 | N/A | Cash | 57,307 | 0.01 % |
OTC Swaps over Basket | 18.08.2017 | N/A | Cash | 42,694 | 0.01 % |
OTC Swaps over Basket | 18.08.2017 | N/A | Cash | 42,693 | 0.01 % |
OTC Swaps over Basket | 18.08.2017 | N/A | Cash | 50,378 | 0.01 % |
OTC Swaps over Basket | 18.08.2017 | N/A | Cash | 67,622 | 0.02 % |
OTC Swaps over Basket | 19.06.2017 | N/A | Cash | 6,738 | 0.00 % |
OTC Swaps over Basket | 18.10.2017 | N/A | Cash | 10,477 | 0.00 % |
OTC Swaps over Basket | 19.06.2017 | N/A | Cash | 173 | 0.00 % |
OTC Swaps over Basket | 19.06.2017 | N/A | Cash | 1,084 | 0.00 % |
OTC Swaps over Basket | 19.06.2017 | N/A | Cash | 4,724 | 0.00 % |
OTC Swaps over Basket | 19.06.2017 | N/A | Cash | 6,095 | 0.00 % |
OTC Swaps over Basket | 19.06.2017 | N/A | Cash | 282 | 0.00 % |
OTC Swaps over Basket | 19.06.2017 | N/A | Cash | 7,112 | 0.00 % |
OTC Swaps over Basket | 19.06.2017 | N/A | Cash | 4,631 | 0.00 % |
OTC Swaps over Basket | 19.06.2017 | N/A | Cash | 4,726 | 0.00 % |
OTC Swaps over Basket | 19.06.2017 | N/A | Cash | 3,939 | 0.00 % |
OTC Swaps over Basket | 19.06.2017 | N/A | Cash | 1,555 | 0.00 % |
OTC Swaps over Basket | 19.06.2017 | N/A | Cash | 732 | 0.00 % |
OTC Swaps over Basket | 29.08.2017 | N/A | Cash | 31,857 | 0.01 % |
OTC Swaps over Basket | 15.03.2018 | N/A | Cash | 9,234 | 0.00 % |
OTC Swaps over Basket | 18.09.2017 | N/A | Cash | 15,195 | 0.00 % |
OTC Swaps over Basket | 15.03.2018 | N/A | Cash | 3,061 | 0.00 % |
OTC Swaps over Basket | 15.09.2017 | N/A | Cash | 299 | 0.00 % |
OTC Swaps over Basket | 15.09.2017 | N/A | Cash | 21,031 | 0.01 % |
OTC Swaps over Basket | 18.05.2017 | N/A | Cash | 17,892 | 0.00 % |
OTC Swaps over Basket | 30.10.2017 | N/A | Cash | 35,616 | 0.01 % |
OTC Swaps over Basket | 30.10.2017 | N/A | Cash | 16,106 | 0.00 % |
OTC Swaps over Basket | 18.04.2017 | N/A | Cash | 134,713 | 0.03 % |
OTC Swaps over Basket | 18.04.2017 | N/A | Cash | 243,234 | 0.05 % |
OTC Swaps over Basket | 20.02.2017 | N/A | Cash | 9,970 | 0.00 % |
OTC Swaps over Basket | 28.02.2017 | N/A | Cash | 551,306 | 0.12 % |
OTC Swaps over Basket | 18.01.2017 | N/A | Cash | 25,980 | 0.01 % |
OTC Swaps over Basket | 30.01.2017 | N/A | Cash | 37,700 | 0.01 % |
OTC Swaps over Basket | 29.11.2016 | N/A | Cash | 480 | 0.00 % |
OTC Swaps over Basket | 16.01.2017 | N/A | Cash | 443,904 | 0.10 % |
OTC Swaps over Basket | 17.04.2017 | N/A | Cash | 2,873 | 0.00 % |
OTC Swaps over Basket | 03.04.2017 | N/A | Cash | 649,767 | 0.14 % |
OTC Swaps over Basket | 15.06.2017 | N/A | Cash | 1,562 | 0.00 % |
OTC Swaps over Basket | 31.10.2016 | N/A | Cash | 796,689 | 0.17 % |
OTC Swaps over Basket | 30.11.2016 | N/A | Cash | 2,608 | 0.00 % |
OTC Swaps over Basket | 16.12.2016 | N/A | Cash | 201,324 | 0.04 % |
OTC Swaps over Basket | 30.12.2016 | N/A | Cash | 503 | 0.00 % |
OTC Swaps over Basket | 30.12.2016 | N/A | Cash | 453 | 0.00 % |
OTC Swaps over Basket | 30.12.2016 | N/A | Cash | 2,480 | 0.00 % |
Single Stock Futures | 16.12.2016 | N/A | Cash | 1,400,000 | 0.30 % |
|
|
| Total | 7.347.753 | 1.58 % |
8. Information in relation to the person subject to the notification obligation
| Person subject to the notification obligation is not controlled and does itself not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least held 3% or more) | % of voting rights through instruments (if at least held 5% or more) | Total of both (if at least held 5% or more) |
Bank of America Corporation | N/A % | N/A % | N/A % |
NB Holdings Corporation | N/A % | N/A % | N/A % |
Merrill Lynch International Incorporated | N/A % | N/A % | N/A % |
Merrill Lynch Group Holdings I, L.L.C. | N/A % | N/A % | N/A % |
BofAML Jersey Holdings Limited | N/A % | N/A % | N/A % |
BofAML EMEA Holdings 1 Limited | N/A % | N/A % | N/A % |
BofAML EMEA Holdings 2 Limited | N/A % | N/A % | N/A % |
ML UK Capital Holdings Limited | N/A % | N/A % | N/A % |
Merrill Lynch International | N/A % | N/A % | 5.27 % |
| |||
Bank of America Corporation | N/A % | N/A % | N/A % |
NB Holdings Corporation | N/A % | N/A % | N/A % |
BAC North America Holding Company | N/A % | N/A % | N/A % |
BANA Holding Corporation | N/A % | N/A % | N/A % |
Bank of America, National Association | N/A % | N/A % | N/A % |
| |||
Bank of America Corporation | N/A % | N/A % | N/A % |
NB Holdings Corporation | N/A % | N/A % | N/A % |
BAC North America Holding Company | N/A % | N/A % | N/A % |
BANA Holding Corporation | N/A % | N/A % | N/A % |
Bank of America, National Association | N/A % | N/A % | N/A % |
Managed Account Advisors LLC | N/A % | N/A % | N/A % |
| |||
Bank of America Corporation | N/A % | N/A % | N/A % |
NB Holdings Corporation | N/A % | N/A % | N/A % |
BAC North America Holding Company | N/A % | N/A % | N/A % |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | N/A % | N/A % | N/A % |
Merrill Lynch Professional Clearing Corp. | N/A % | N/A % | N/A % |
| |||
Bank of America Corporation | N/A % | N/A % | N/A % |
NB Holdings Corporation | N/A % | N/A % | N/A % |
BAC North America Holding Company | N/A % | N/A % | N/A % |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | N/A % | N/A % | N/A % |
9. In case of proxy voting according to Sec. 22 para. 3 WpHG
Date of general meeting: | |
Holding position after general meeting: | % (equals voting rights) |
10. Other explanatory remarks:
|