Publication pursuant to section 40 (1) WpHG
Notification of Major Holdings: Bank of America Corporation
1. Details of issuer
Name: | Deutsche Lufthansa AG |
Street: | Venloer Str. 151-153 |
Postal code: | 50672 |
City: | Cologne |
Legal Entity Identifier (LEI): | 529900PH63HYJ86ASW55 |
2. Reason for notification
X | Acquisition/disposal of shares with voting rights |
X | Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
| Other reason: |
3. Details of person subject to the notification obligation
Legal entity: Bank of America Corporation |
4. Names of shareholder(s)
holding directly 3% or more voting rights, if different from 3.
|
5. Date on which threshold was crossed or reached:
04 March 2020 |
6. Total positions
| % of voting rights attached to shares | % of voting rights throug instruments | Total of both in % | Total number of voting rights pursuant to Sec. 41 WpHG |
New | 0.02 % | 0.17 % | 0.19 % | 478,194,257 |
Previous notification | 1.51 % | 3.72 % | 5.23 % | / |
7. Details on total positions
a. Voting rights attached to shares (Sec. 33, 34 WpHG)
ISIN | Absolute | In % | ||
| Direct | Indirect | Direct | Indirect |
DE0008232125 | 0 | 37,290 | 0.00 % | 0.01 % |
US2515613048 | 0 | 63,614 | 0.00 % | 0.01 % |
Total | 100,904 | 0.02 % |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Right to recall | n/a | n/a | 235,255 | 0.05 % |
Right of use | n/a | n/a | 594,910 | 0.12 % |
|
| Total | 830,165 | 0.17 % |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
0 | 0.00 % | ||||
|
|
| Total | 0 | 0.00 % |
8. Information in relation to the person subject to the notification obligation
| Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
Bank of America Corporation | % | % | % |
NB Holdings Corporation | % | % | % |
BofA Securities, Inc | % | % | % |
- | % | % | % |
Bank of America Corporation | % | % | % |
NB Holdings Corporation | % | % | % |
BAC North America Holding Company | % | % | % |
Bank of America, National Association | % | % | % |
- | % | % | % |
Bank of America Corporation | % | % | % |
NB Holdings Corporation | % | % | % |
BAC North America Holding Company | % | % | % |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | % | % | % |
Managed Account Advisors LLC | % | % | % |
- | % | % | % |
Bank of America Corporation | % | % | % |
NB Holdings Corporation | % | % | % |
BAC North America Holding Company | % | % | % |
Bank of America, National Association | % | % | % |
U.S Trust Company of Delaware | % | % | % |
- | % | % | % |
Bank of America Corporation | % | % | % |
NB Holdings Corporation | % | % | % |
BAC North America Holding Company | % | % | % |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | % | % | % |
- | % | % | % |
Bank of America Corporation | % | % | % |
NB Holdings Corporation | % | % | % |
BofA Securities, Inc. | % | % | % |
Merrill Lynch Professional Clearing Corp | % | % | % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting:
Holding total positions after general meeting (6.) after annual general meeting:
Proportion of voting rights | Proportion of instruments | Total of both |
% | % | % |
10. Other explanatory remarks:
|
Date
11 March 2020 |