Lufthansa Group increases seat load factor by 2.7 percentage points
• Group Airlines welcomed around 11.6 million passengers on board and therefore 18.7 percent more than one year before • Currency adjusted pricing environment was positive
The airlines of the Lufthansa Group welcomed around 11.6 million passengers in May 2017. This shows an increase of 18.7% compared to the previous year’s month. The available seat kilometers were up 12.2% over the previous year, at the same time, sales increased by 16.2%. The seat load factor improved accordingly, rising 2.7 percentage points to 79%, compared to May 2016.
The currency adjusted pricing environment in May was positive.
Cargo capacity increased 0.8% year-on-year, while cargo sales were up 7.2% in revenue ton-kilometer terms. As a result, the Cargo load factor showed a corresponding improvement, rising 4 percentage points in the month.
Hub Airlines
The Network Airlines Lufthansa German Airlines, Swiss and Austrian Airlines carried 8.6 million passengers in May, 6.7% more than in the prior-year period. Compared to the previous year, the available seat kilometers increased by 2.2% in May. The sales volume was up 6.9% over the same period, raising seat load factor by 3.5 percentage points to 79.4%.
Lufthansa German Airlines transported 5.9 million passengers in May, a 6.7% increase compared to the same month last year. A 0.5% increase in seat kilometers in May was a 6.4% increase in sales. Furthermore, the seat load factor was up to 80.2%, therefore 4.5 percentage points above the prior-year level.
Point-to-Point Airlines
The Lufthansa Group’s Point-to-Point Airlines – Eurowings (including Germanwings) and Brussels Airlines – carried around 3 million passengers in May. Among this total, 2.8 million passengers were on short-haul flights and 0.2 million flew long-haul. This amounts to an increase of 74.2% in comparison to the previous year. May capacity was 116.3% above its prior-year level, while its sales volume was up 107.4%, resulting in 3.3 percentage points lower seat load factor.
On short-haul services the Point-to-Point Airlines raised capacity 76.3% and increased sales volume by 70.7%, resulting in a 2.5 percentage points decrease in seat load factor, compared to May 2016. The seat load factor for the long-haul services decreased 10.3 percentage points to 77.8% during the same period, following a 389.7% increase in capacity and a 332.6% rise in sales volume, compared to the previous year.
Deutsche Lufthansa AG
Lufthansa Group Media Relations
Lufthansa Group | |||||
---|---|---|---|---|---|
|
| Month | yoy | Cumulative | yoy |
Total Lufthansa Group Airlines | Passengers in 1,000 | 11,603 | +18.7% | 48,005 | +17.0% |
Available seat-kilometers (m) | 29,002 | +12.2% | 125,335 | +11.6% | |
Revenue seat-kilometers (m) | 22,904 | +16.2% | 97,954 | +15.5% | |
Passenger load-factor (%) | 79.0 | +2.7pts. | 78.2 | +2.7pts. | |
Available Cargo tonne-kilometers (m) | 1,332 | +0.8% | 6,183 | +3.0% | |
Revenue Cargo tonne-kilometers (m) | 903 | +7.2% | 4,300 | +7.6% | |
Cargo load-factor (%) | 67.8 | +4.0pts. | 69.5 | +2.9pts. | |
Number of flights | 102,184 | +11.9% | 443,545 | +8.1% | |
Lufthansa German Airlines | Passengers in 1,000 | 5,863 | +6.7% | 25,253 | +5.3% |
Available seat-kilometers (m) | 16,983 | +0.5% | 74,262 | +0.3% | |
Revenue seat-kilometers (m) | 13,617 | +6.4% | 58,669 | +5.1% | |
Passenger load-factor (%) | 80.2 | +4.5pts. | 79.0 | +3.6pts. | |
Number of flights | 48,308 | +0.4% | 217,401 | -2.0% | |
SWISS | Passengers in 1,000 | 1,574 | +1.2% | 7,125 | +6.2% |
Available seat-kilometers (m) | 4,711 | +5.1% | 22,079 | +8.5% | |
Revenue seat-kilometers (m) | 3,740 | +7.6% | 17,511 | +12.1% | |
Passenger load-factor (%) | 79.4 | +1.8pts. | 79.3 | +2.5pts. | |
Number of flights | 14,281 | -4.2% | 66,088 | -2.7% | |
Austrian Airlines | Passengers in 1,000 | 1,195 | +15.1% | 4,519 | +12.6% |
Available seat-kilometers (m) | 2,442 | +9.1% | 9,791 | +7.1% | |
Revenue seat-kilometers (m) | 1,809 | +9.5% | 7,080 | +6.8% | |
Passenger load-factor (%) | 74.1 | +0.3pts. | 72.3 | -0.2pts. | |
Number of flights | 13,172 | +5.8% | 55,091 | +4.3% | |
Total | Passengers in 1,000 | 8,582 | +6.7% | 36,657 | +6.1% |
Available seat-kilometers (m) | 24,105 | +2.2% | 105,984 | +2.5% | |
Revenue seat-kilometers (m) | 19,142 | +6.9% | 83,146 | +6.6% | |
Passenger load-factor (%) | 79.4 | +3.5pts. | 78.5 | +3.0pts. | |
Number of flights | 75,053 | +0.4% | 335,108 | -1.5% | |
* Lufthansa German Airlines incl. regional airlines, SWISS incl. Edelweiss Air, Austrian Airlines | |||||
Total | Passengers in 1,000 | 3,021 | +74.2% | 11,348 | +75.3% |
Available seat-kilometers (m) | 4,897 | +116.3% | 19,351 | +117.3% | |
Revenue seat-kilometers (m) | 3,762 | +107.4% | 14,808 | +119.0% | |
Passenger load-factor (%) | 76.8 | -3.3pts. | 76.5 | +0.6pts. | |
Number of flights | 26,334 | +67.2% | 104,578 | +57.3% | |
* Incl. Eurowings and Brussels Airlines | |||||
Additional references | |||||
Pricing environment | Positive (excl. currency) | ||||
Comments | Shift of three public holidays in Germany to June | ||||
Next Investor Info | 11 July 2017 |
* Incl. Eurowings and Brussels Airlines